<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sensorydrive - Stuart Church's blog about user experience</title>
	<atom:link href="http://www.sensorydrive.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensorydrive.co.uk</link>
	<description>IA, UX, ID, W3C, WAI and a whole pile of other incomprehensible acronyms</description>
	<pubDate>Thu, 19 Jun 2008 19:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>We are Apple!</title>
		<link>http://www.sensorydrive.co.uk/2008/06/10/we-are-apple/</link>
		<comments>http://www.sensorydrive.co.uk/2008/06/10/we-are-apple/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:10:59 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=130</guid>
		<description><![CDATA[	It&#8217;s amazing what a difference 24 years can make&#8230;
	
	Via David Alison

 ]]></description>
			<content:encoded><![CDATA[	<p>It&#8217;s amazing what a difference 24 years can make&#8230;</p>
	<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nbJy0O4UFSM&#38;hl=en"></param><embed src="http://www.youtube.com/v/nbJy0O4UFSM&#38;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
	<p>Via <a href="http://www.davidalison.com/2008/06/we-are-apple-blast-from-past.html">David Alison</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/06/10/we-are-apple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaguar&#8217;s design philosophy</title>
		<link>http://www.sensorydrive.co.uk/2008/05/08/jaguars-design-philosophy/</link>
		<comments>http://www.sensorydrive.co.uk/2008/05/08/jaguars-design-philosophy/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:20:12 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Processes]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=127</guid>
		<description><![CDATA[	An inspiring video that provides some insight into Jaguar&#8217;s design philosophy.  It resonates in that it could apply equally well to the design of websites and applications as it could to a car.  
	
	Particularly relevant quotes are:
&#8220;the designers design what beauty is and the engineers have to be involved in that process early [...]]]></description>
			<content:encoded><![CDATA[	<p>An inspiring video that provides some insight into Jaguar&#8217;s design philosophy.  It resonates in that it could apply equally well to the design of websites and applications as it could to a car.  </p>
	<p><object width="425" height="355" style="margin: 0 auto;"><param name="movie" value="http://www.youtube.com/v/iIHqJFxiUOc&#38;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iIHqJFxiUOc&#38;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
	<p>Particularly relevant quotes are:</p>
<blockquote>&#8220;the designers design what beauty is and the engineers have to be involved in that process early on so that they can appreciate what makes it beautiful so that they can go and execute it&#8221;
</blockquote>
<blockquote>&#8220;we all know the power of a team that&#8217;s moving in one direction&#8221;</blockquote>


 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/05/08/jaguars-design-philosophy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resurrected</title>
		<link>http://www.sensorydrive.co.uk/2008/05/06/resurrected/</link>
		<comments>http://www.sensorydrive.co.uk/2008/05/06/resurrected/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:44:01 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=125</guid>
		<description><![CDATA[	This blog has been forlornly gathering cobwebs for a fair few months now.  However, I&#8217;ve finally given it a bit of an overhaul by fixing some broken bits and turning it green, with the aim of starting to blog much more regularly.
	One new feature of the site is the addition of a Flickr feed [...]]]></description>
			<content:encoded><![CDATA[	<p>This blog has been forlornly gathering cobwebs for a fair few months now.  However, I&#8217;ve finally given it a bit of an overhaul by fixing some broken bits and turning it green, with the aim of starting to blog much more regularly.</p>
	<p>One new feature of the site is the addition of a Flickr feed in the right-hand column (uploaded to Flickr using the stunningly useful <a href="http://www.jingproject.com/">Jing</a>).  Here, I&#8217;ll be posting screengrabs of interesting/cool/useful/diabolical websites and apps on a fairly ad hoc basis, with descriptions and annotations to explain what&#8217;s going on.</p>
	<p>Right then &#8230; better get writing, hadn&#8217;t I?</p>

 

 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/05/06/resurrected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to bias your online poll results</title>
		<link>http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/</link>
		<comments>http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 18:46:50 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
		
		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/</guid>
		<description><![CDATA[	I&#8217;ve just stumbled across an old screenshot from the website of Channel 4&#8217;s shockingly bad Great Global Warming Swindle, which claimed that there was no link between greenhouse gases and global warming (and they have the audacity to put it in the science section of their site too!).
	
	I think this is what psychologists call priming. [...]]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;ve just stumbled across an old screenshot from the website of Channel 4&#8217;s shockingly bad <a href="http://www.channel4.com/science/microsites/G/great_global_warming_swindle/index.html">Great Global Warming Swindle</a>, which claimed that there was no link between greenhouse gases and global warming (and they have the audacity to put it in the science section of their site too!).</p>
	<p><img src="/wp-images/warming.jpg" alt="Channel 4's useless question" title="Channel 4's useless question" width="480" height="373" /></p>
	<p>I think this is what psychologists call <a href="http://en.wikipedia.org/wiki/Priming_(psychology)">priming</a>.  And I seem to recall that &#8211; somewhat unsurprisingly &#8211; the majority of people voted &#8220;No&#8221;.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHS IT systems fail due to lack of User-Centred Design?</title>
		<link>http://www.sensorydrive.co.uk/2007/07/11/nhs-it-systems-fail-due-to-lack-of-user-centred-design/</link>
		<comments>http://www.sensorydrive.co.uk/2007/07/11/nhs-it-systems-fail-due-to-lack-of-user-centred-design/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 16:49:30 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/2007/07/11/nhs-it-systems-fail-due-to-lack-of-user-centred-design/</guid>
		<description><![CDATA[	Very interesting report at Contractor UK about Richard Granger, the former Director of IT at the NHS.  He is, apparently, &#8220;ashamed&#8221; of some of the NHS IT systems and quite damning of some their contractors.  Of particular note is the comment that one system:

isn&#8217;t useable (sic) because they have been building a system [...]]]></description>
			<content:encoded><![CDATA[	<p>Very interesting report at <a href="http://www.contractoruk.com">Contractor UK</a> about Richard Granger, the former Director of IT at the NHS.  He is, apparently, &#8220;ashamed&#8221; of some of the NHS IT systems and quite damning of some their contractors.  Of particular note is the comment that one system:</p>
<blockquote>
isn&#8217;t useable (sic) because they have been building a system with Fujitsu without listening to what the end users want.
</blockquote>
	<p>I kind of assumed that User-Centred Design would be at the forefront of NHS IT directives (I can&#8217;t imagine a situation where understanding the context of use is more important than in the high-pressure, on-the-go, constantly-interrupted environment of the NHS).  However, this seems to be far from the truth.</p>
	<p>Read the whole report: <a href="http://www.contractoruk.com/news/003340.html">Granger &#8216;ashamed&#8217; of NHS IT systems</a> </p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2007/07/11/nhs-it-systems-fail-due-to-lack-of-user-centred-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links for week ending 20 April 2007</title>
		<link>http://www.sensorydrive.co.uk/2007/04/21/links-for-week-ending-20-april-2007/</link>
		<comments>http://www.sensorydrive.co.uk/2007/04/21/links-for-week-ending-20-april-2007/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:30:53 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
		
		<category><![CDATA[UX links]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/2007/04/21/links-for-week-ending-20-april-2007/</guid>
		<description><![CDATA[	
		Frog Design show us how to measure emotional responses.
		Jensen Harris has us in Fitts.
		The Single Usability Metric.
		Jakob says breadcrumbs rock.  
		Gerry McGovern on simplicity in web design.
		Bloug on how IAs should best communicate with IT managers (one of the perennial problems for our profession).
		LukeW comes up trumps again with his Designing for Web2.0 and [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Frog Design show us how to <a href="http://www.frogdesign.com/?p=250&#38;page=1">measure emotional responses</a>.</li>
		<li>Jensen Harris <a href="http://blogs.msdn.com/jensenh/archive/2006/08/22/711808.aspx">has us in Fitts</a>.</li>
		<li>The <a href="http://www.measuringusability.com/SUM/index.htm">Single Usability Metric</a>.</li>
		<li>Jakob says <a href="http://www.useit.com/alertbox/breadcrumbs.html">breadcrumbs rock</a>.  </li>
		<li>Gerry McGovern on <a href="http://www.gerrymcgovern.com/nt/2007/nt-2007-04-16-simplicity.htm">simplicity in web design</a>.</li>
		<li>Bloug on <a href="http://louisrosenfeld.com/home/bloug_archive/2007/04/information_architects_on_comm.html">how IAs should best communicate with IT managers</a> (one of the perennial problems for our profession).</li>
		<li>LukeW comes up trumps again with his <a href="http://www.lukew.com/ff/entry.asp?520">Designing for Web2.0</a> and <a href="http://www.lukew.com/ff/entry.asp?502">Best practice for web form design</a> presentations.</li>
		<li>Adobe&#8217;s <a href="http://labs.adobe.com/wiki/index.php/Apollo">Apollo</a> &#8211; one of the futures for the web?  And <a href="http://www.finetune.com/desktop/">Finetune&#8217;s Apollo desktop</a> as taster.</li>
	</ul>
	<ul>
		<li>Stephen Anderson&#8217;s great Slideshare on <a href="Creating Pleasurable Interfaces: Getting From Tasks to Experiences">Creating Pleasurable Interfaces</a>.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2007/04/21/links-for-week-ending-20-april-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.285 seconds -->
<!-- Cached page served by WP-Cache -->
