<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensorydrive - Stuart Church's blog about user experience</title>
	<atom:link href="http://www.sensorydrive.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensorydrive.co.uk</link>
	<description>IA, UX, ID, W3C, WAI and a whole pile of other incomprehensible acronyms</description>
	<lastBuildDate>Thu, 20 Nov 2008 09:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The persuaders</title>
		<link>http://www.sensorydrive.co.uk/2008/11/14/the-persuaders/</link>
		<comments>http://www.sensorydrive.co.uk/2008/11/14/the-persuaders/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:19:57 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
				<category><![CDATA[Persuasion & influence]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=147</guid>
		<description><![CDATA[A really interesting walkthrough from Human Factors about persuasion design. It&#8217;s a bit of a kitchen sink approach, but still very illuminating&#8230;]]></description>
			<content:encoded><![CDATA[	<p>A really interesting walkthrough from <a href="http://www.humanfactors.com">Human Factors</a> about persuasion design.  It&#8217;s a bit of a kitchen sink approach, but still very illuminating&#8230;</p>
	<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-7599256273107645112&#38;hl=en&#38;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/11/14/the-persuaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day in Bristol on 13th November</title>
		<link>http://www.sensorydrive.co.uk/2008/11/05/world-usability-day-in-bristol-on-13th-november/</link>
		<comments>http://www.sensorydrive.co.uk/2008/11/05/world-usability-day-in-bristol-on-13th-november/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:46:07 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
				<category><![CDATA[Methods & techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=134</guid>
		<description><![CDATA[In case you didn&#8217;t know, it&#8217;s World Usability Day next Thursday (13th November). The general theme is &#8216;Transportation&#8217;, but it&#8217;s really just an excuse to think about usability and how it affects our lives. As part of WUD, Bristol Usability Group will be running a Usability Surgery. Myself, Joe Leech from cxpartners and Dave Ellender [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.sensorydrive.co.uk/wp-content/uploads/2008/11/wudlogo1.png" alt="World Usability Day" title="World Usability Day" width="419" height="104" class="size-full wp-image-139" /></p>
	<p>In case you didn&#8217;t know, it&#8217;s <a href="http://www.worldusabilityday.org/">World Usability Day</a> next Thursday (13th November).  The general theme is &#8216;Transportation&#8217;, but it&#8217;s really just an excuse to think about usability and how it affects our lives.  </p>
	<p>As part of WUD, <a href="http://bristolusability.ning.com/">Bristol Usability Group</a> will be running a <strong>Usability Surgery</strong>.  Myself, <a href="http://joeleech.net/">Joe Leech</a> from <a href="http://www.cxpartners.co.uk">cxpartners</a> and <a href="http://www.ellender.org/">Dave Ellender</a> will be available at the <a href="http://www.pmstudio.co.uk/">Pervasive Media Studio</a> in Bristol&#8217;s Harbourside from 1130 to 1600 to offer free usability and user experience advice, help and support.  If you have a website that you think could be more user-friendly, want a job in user experience or just want to chat about the latest thinking in usability come along and talk to us!  You can find out more details at <a href="http://bristolusability.org.uk/">bristolusability.org.uk</a> and on <a href="http://upcoming.yahoo.com/event/1321353">Upcoming</a>.</p>
	<p>The surgery will be followed by drinks in the Watershed bar from 5.30pm.  Hope to see you there!</p>
	<p>Oh, and here&#8217;s Bill Gates doing his best to remove any traces of excitement from his voice as he talks about World Usability Day 2007&#8230;(!) </p>
	<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mpxYYz1QHqQ&#38;hl=en&#38;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mpxYYz1QHqQ&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/11/05/world-usability-day-in-bristol-on-13th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Apple!</title>
		<link>http://www.sensorydrive.co.uk/2008/06/10/we-are-apple/</link>
		<comments>http://www.sensorydrive.co.uk/2008/06/10/we-are-apple/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:10:59 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=130</guid>
		<description><![CDATA[It&#8217;s amazing what a difference 24 years can make&#8230; Via David Alison]]></description>
			<content:encoded><![CDATA[	<p>It&#8217;s amazing what a difference 24 years can make&#8230;</p>
	<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nbJy0O4UFSM&#38;hl=en"></param><embed src="http://www.youtube.com/v/nbJy0O4UFSM&#38;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
	<p>Via <a href="http://www.davidalison.com/2008/06/we-are-apple-blast-from-past.html">David Alison</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/06/10/we-are-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar&#8217;s design philosophy</title>
		<link>http://www.sensorydrive.co.uk/2008/05/08/jaguars-design-philosophy/</link>
		<comments>http://www.sensorydrive.co.uk/2008/05/08/jaguars-design-philosophy/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:20:12 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=127</guid>
		<description><![CDATA[An inspiring video that provides some insight into Jaguar&#8217;s design philosophy. It resonates in that it could apply equally well to the design of websites and applications as it could to a car. Particularly relevant quotes are: &#8220;the designers design what beauty is and the engineers have to be involved in that process early on [...]]]></description>
			<content:encoded><![CDATA[	<p>An inspiring video that provides some insight into Jaguar&#8217;s design philosophy.  It resonates in that it could apply equally well to the design of websites and applications as it could to a car.  </p>
	<p><object width="425" height="355" style="margin: 0 auto;"><param name="movie" value="http://www.youtube.com/v/iIHqJFxiUOc&#38;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iIHqJFxiUOc&#38;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
	<p>Particularly relevant quotes are:</p>
<blockquote>&#8220;the designers design what beauty is and the engineers have to be involved in that process early on so that they can appreciate what makes it beautiful so that they can go and execute it&#8221;
</blockquote>
<blockquote>&#8220;we all know the power of a team that&#8217;s moving in one direction&#8221;</blockquote>


 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/05/08/jaguars-design-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurrected</title>
		<link>http://www.sensorydrive.co.uk/2008/05/06/resurrected/</link>
		<comments>http://www.sensorydrive.co.uk/2008/05/06/resurrected/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:44:01 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=125</guid>
		<description><![CDATA[This blog has been forlornly gathering cobwebs for a fair few months now. However, I&#8217;ve finally given it a bit of an overhaul by fixing some broken bits and turning it green, with the aim of starting to blog much more regularly. One new feature of the site is the addition of a Flickr feed [...]]]></description>
			<content:encoded><![CDATA[	<p>This blog has been forlornly gathering cobwebs for a fair few months now.  However, I&#8217;ve finally given it a bit of an overhaul by fixing some broken bits and turning it green, with the aim of starting to blog much more regularly.</p>
	<p>One new feature of the site is the addition of a Flickr feed in the right-hand column (uploaded to Flickr using the stunningly useful <a href="http://www.jingproject.com/">Jing</a>).  Here, I&#8217;ll be posting screengrabs of interesting/cool/useful/diabolical websites and apps on a fairly ad hoc basis, with descriptions and annotations to explain what&#8217;s going on.</p>
	<p>Right then &#8230; better get writing, hadn&#8217;t I?</p>

 

 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2008/05/06/resurrected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bias your online poll results</title>
		<link>http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/</link>
		<comments>http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 18:46:50 +0000</pubDate>
		<dc:creator>stuartchurch</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/</guid>
		<description><![CDATA[I&#8217;ve just stumbled across an old screenshot from the website of Channel 4&#8217;s shockingly bad Great Global Warming Swindle, which claimed that there was no link between greenhouse gases and global warming (and they have the audacity to put it in the science section of their site too!). I think this is what psychologists call [...]]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;ve just stumbled across an old screenshot from the website of Channel 4&#8217;s shockingly bad <a href="http://www.channel4.com/science/microsites/G/great_global_warming_swindle/index.html">Great Global Warming Swindle</a>, which claimed that there was no link between greenhouse gases and global warming (and they have the audacity to put it in the science section of their site too!).</p>
	<p><img src="/wp-images/warming.jpg" alt="Channel 4's useless question" title="Channel 4's useless question" width="480" height="373" /></p>
	<p>I think this is what psychologists call <a href="http://en.wikipedia.org/wiki/Priming_(psychology)">priming</a>.  And I seem to recall that &#8211; somewhat unsurprisingly &#8211; the majority of people voted &#8220;No&#8221;.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.sensorydrive.co.uk/2007/07/11/how-to-bias-your-online-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

