<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting all emotional</title>
	<atom:link href="http://www.sensorydrive.co.uk/2005/12/08/getting-all-emotional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensorydrive.co.uk/2005/12/08/getting-all-emotional/</link>
	<description>IA, UX, ID, W3C, WAI and a whole pile of other incomprehensible acronyms</description>
	<lastBuildDate>Wed, 30 Jun 2010 11:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: UX for the masses &#124; Getting all emotional with BERT</title>
		<link>http://www.sensorydrive.co.uk/2005/12/08/getting-all-emotional/comment-page-1/#comment-581</link>
		<dc:creator>UX for the masses &#124; Getting all emotional with BERT</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=28#comment-581</guid>
		<description>[...] (PDF, 8Mb), which details a project to redesign the BBC homepage. Also checkout Stuart Church’s Getting all emotional which discusses BERT and it’s uses for web design projects. Oh and don’t let people try to tell [...]</description>
		<content:encoded><![CDATA[<p>[...] (PDF, 8Mb), which details a project to redesign the BBC homepage. Also checkout Stuart Church’s Getting all emotional which discusses BERT and it’s uses for web design projects. Oh and don’t let people try to tell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Objectively Measure Emotional Response to Your Web Site&#8217;s Design Â· LastBlog.net</title>
		<link>http://www.sensorydrive.co.uk/2005/12/08/getting-all-emotional/comment-page-1/#comment-519</link>
		<dc:creator>How to Objectively Measure Emotional Response to Your Web Site&#8217;s Design Â· LastBlog.net</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=28#comment-519</guid>
		<description>[...] much has been written about the application of the Repertory Grid or bipolar emotional response testing to web design, [...]</description>
		<content:encoded><![CDATA[<p>[...] much has been written about the application of the Repertory Grid or bipolar emotional response testing to web design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Development 2.0 &#187; Blog Archive &#187; How to Objectively Measure Emotional Response to Your Web Site&#8217;s Design</title>
		<link>http://www.sensorydrive.co.uk/2005/12/08/getting-all-emotional/comment-page-1/#comment-518</link>
		<dc:creator>Web Development 2.0 &#187; Blog Archive &#187; How to Objectively Measure Emotional Response to Your Web Site&#8217;s Design</dc:creator>
		<pubDate>Sat, 09 Feb 2008 08:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=28#comment-518</guid>
		<description>[...] much has been written about the application of the Repertory Grid or bipolar emotional response testing to web design, [...]</description>
		<content:encoded><![CDATA[<p>[...] much has been written about the application of the Repertory Grid or bipolar emotional response testing to web design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Objectively Measure Emotional Response to Your Web Site&#8217;s Design &#124; WebWolf Blog</title>
		<link>http://www.sensorydrive.co.uk/2005/12/08/getting-all-emotional/comment-page-1/#comment-509</link>
		<dc:creator>How to Objectively Measure Emotional Response to Your Web Site&#8217;s Design &#124; WebWolf Blog</dc:creator>
		<pubDate>Sat, 26 Jan 2008 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensorydrive.co.uk/?p=28#comment-509</guid>
		<description>[...] much has been written about the application of the Repertory Grid or bipolar emotional response testing to web design, [...]</description>
		<content:encoded><![CDATA[<p>[...] much has been written about the application of the Repertory Grid or bipolar emotional response testing to web design, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
